Results: 2003
New England Indoor Championship (450)
|
|||
| Male Freestyle Money Division | 1st Place | John Walton | 447.28 |
| Master |
1st Place |
Jack Tripp | 421.10 |
| Senior | 1st Place | Merrill Tilley | 411.07 |
| Male Freestyle | 1st Place | Joe Fasulo | 441.19 |
| 2nd Place | Larry Frey | 441.19 | |
| 3rd Place | Richard Bagney | 439.25 | |
| Male Freestyle Limited |
1st Place |
Todd Peters | 413.07 |
| Male FITA | 1st Place | William Vanriper | 366.02 |
| 2nd Place | TJ Sico | 359.02 | |
| Male Bowhunter Freestyle | 1st Place | Steve McNary | 446.20 |
| Male Bowhunter Freestyle Limited | 1st Place | Roy Goodwin | 359 |
| Bowhunter | 1st Place | Chris Davis | 341.02 |
| Recurve Unaided |
1st Place |
Dan Bolden | 202 |
| Longbow |
1st Place |
Paul Bonin | 186 |
| Ladies Senior | 1st Place | Beverly Tilley | 383.02 |
| Female Freestyle | 1st Place | Wendy Couture | 431.19 |
| 2nd Place | Sheila Huston | 419.05 | |
| Female Bowhunter | 1st Place | Deborah Frey | 410.09 |
| Female FITA | 1st Place | Susan Schwartz | 290.01 |
| Youth Male Freestyle | 1st Place | Daniel Hayunga | 396.09 |
| 2nd Place | Ben Aither | 360.04 | |
| Youth Male FITA | 1st Place | John Heaton | 300 |
| 2nd Place | Sheldon Pei | 284 | |
| Youth Female FITA | 1st Place | Alysse Gerardi | 250 |
| Cub | 1st Place | Hunter John Tilley | 343.01 |
| Pee Wee |
1st Place |
Seth Brown Miller | 202 |