|
Southern Triple Crown 2003 1st
Leg
Delaware County Field & Stream. |
|||
| Male Freestyle Money Division | 1st Place | Mike Graham | 419 |
| 2nd Place | Gary Gerhart | 413 | |
| Master |
1st Place |
Ron Chero | 363 |
| Senior | 1st Place | Harley Powers | 426 |
| 2nd Place | Tom Sagner | 416 | |
| 3rd Place | John Hinckle JR | 405 | |
| Male Freestyle | 1st Place | Steve Decker | 424 |
| 2nd Place | Bob Wilson | 416 | |
| 3rd Place | Bob Satterfield | 401 | |
| Male Freestyle Limited |
1st Place |
Jeff Nunamacher | 359 |
| Male Bowhunter Freestyle | 1st Place | Bob Knight | 391 |
| 2nd Place | Allen Strickler | 378 | |
| 3rd Place | Michael Wiciak | 374 | |
| Male Bowhunter Freestyle Limited | 1st Place | Pierre Berthelon | 352 |
| 2nd Place | Jim Pate | 326 | |
| Bowhunter | 1st Place | Allen Strickler | 392 |
| 2nd Place | Gene Volz 386 | (12 12s) | |
| 3rd Place | Bob Knight 386 | (10 12s) | |
| Recurve Unaided |
1st Place |
Glen Hockenberry | 243 |
| Longbow |
1st Place |
David Hockenberry | 133 |
| Female Freestyle | 1st Place | Meghan Plenert | 322 |
| Female Bowhunter | 1st Place | Lorraine Volz | 368 |
| Youth Male Freestyle |
1st Place |
Elliot Luty | 310 |
| Cub | 1st Place | Michael Worrell | 303 |
| 2nd Place | Ryan Bayler | 258 | |
| Pee Wee |
1st Place |
Natal Vidal | 318 |